ASTM A888 Igwe anaghị agba nchara igwe anaghị agba nchara
Nchịkọta
Nkọwa ngwa ngwa
Ebe Mmalite: China | Ụdị: Gburugburu | |||||||
Ngwa: Maka mmiri mkpofu mmiri n'ime ụlọ | ọkọlọtọ: ASTM A888 | |||||||
Mkpuchi: N'ime na n'èzí Bituminous agba mkpuchi | Agba: Nwa | |||||||
Ihe: Ihe nkedo isi awọ | Akara: OEM ma ọ bụ na ihe ndị ahịa chọrọ | |||||||
Ogologo: 3048mm± 13mm | Nha: 1.5 ", 2", 3", 4", 5", 6", 8, 10, 12, 15" |
Nbukota & Mbupu:
Nkọwa ngwugwu: pallet osisi
Port: Xingang, Tianjin, China
Ịse:
Nha | N'ime dayameta | Dayameta dị n'èzí | Dayameta dị n'èzí | Ogologo bead | Ogologo Ịtọgbọ | ||||
B | J | M | N±0.13 | L 10ft±0.50inch | |||||
1 1/2" | 1.50± 0.09 | 1.90±0.06 | 1.96±0.06 | 0.25 | 120 | ||||
2" | 1.96± 0.09 | 2.35±0.09 | 2.41± 0.09 | 0.25 | 120 | ||||
3" | 2.96±0.09 | 3.35±0.09 | 3.41± 0.09 | 0.25 | 120 | ||||
4" | 3.94± 0.09 | 4.38 ﹢0.09﹣0.05 | 4.44±0.09 | 0.31 | 120 | ||||
5" | 4.94±0.09 | 5.30 ﹢0.09﹣0.05 | 5.36±0.09 | 0.31 | 120 | ||||
6" | 5.94± 0.09 | 6.30 ﹢0.09﹣0.05 | 6.36±0.09 | 0.31 | 120 | ||||
8" | 7.94± 0.13 | 8.38 ﹢0.09﹣0.09 | 8.44±0.09 | 0.31 | 120 | ||||
10" | 10.00± 0.13 | 10.56±0.09 | 10.62± 0.09 | 0.31 | 120 | ||||
12" | 11.94± 0.13 | 12.50± 0.13 | 12.62± 0.13 | 0.31 | 120 | ||||
15" | 15.11± 0.13 | 15.83± 0.13 | 16.12±0.13 | 0.31 | 120 |
Akụkọ nyocha
Nkedo ígwè ọkpọkọ na ihe nrụnye kemịkalụ ihe mejupụtara akụkọ nyocha kwa izu | |||||||||
Akụkụ kemịkalụ% | C+ (Si+P)/3 | ||||||||
P | 0.38 | S | 0.15 | kr. 0.50 | Nke 0.10 | Al 0.50 | Pb | 0.015 | CE: 4.10 |
Akuko nleba anya kwa izu | |||||||||
Ibu breek (KN) | Dayameta (mm) | Ike ntanye:21,000 | |||||||
145Mpa | 21,000PSI |